Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Mar 2025 | 05:33 AM | 05:43 AM | 06:51 AM | 12:39 PM | 03:56 PM | 06:40 PM | 07:31 PM |
02 Mar 2025 | 05:32 AM | 05:42 AM | 06:50 AM | 12:39 PM | 03:57 PM | 06:41 PM | 07:31 PM |
03 Mar 2025 | 05:31 AM | 05:41 AM | 06:49 AM | 12:38 PM | 03:57 PM | 06:41 PM | 07:32 PM |
04 Mar 2025 | 05:30 AM | 05:40 AM | 06:48 AM | 12:38 PM | 03:57 PM | 06:42 PM | 07:32 PM |
05 Mar 2025 | 05:28 AM | 05:38 AM | 06:47 AM | 12:38 PM | 03:57 PM | 06:42 PM | 07:33 PM |
06 Mar 2025 | 05:27 AM | 05:37 AM | 06:46 AM | 12:38 PM | 03:58 PM | 06:43 PM | 07:34 PM |
07 Mar 2025 | 05:26 AM | 05:36 AM | 06:45 AM | 12:38 PM | 03:58 PM | 06:44 PM | 07:34 PM |
08 Mar 2025 | 05:25 AM | 05:35 AM | 06:44 AM | 12:37 PM | 03:58 PM | 06:44 PM | 07:35 PM |
09 Mar 2025 | 06:24 AM | 06:34 AM | 07:43 AM | 01:37 PM | 04:58 PM | 07:45 PM | 08:35 PM |
10 Mar 2025 | 06:23 AM | 06:33 AM | 07:41 AM | 01:37 PM | 04:58 PM | 07:45 PM | 08:36 PM |
11 Mar 2025 | 06:22 AM | 06:32 AM | 07:40 AM | 01:36 PM | 04:59 PM | 07:46 PM | 08:36 PM |
12 Mar 2025 | 06:21 AM | 06:31 AM | 07:39 AM | 01:36 PM | 04:59 PM | 07:47 PM | 08:37 PM |
13 Mar 2025 | 06:20 AM | 06:30 AM | 07:38 AM | 01:36 PM | 04:59 PM | 07:47 PM | 08:38 PM |
14 Mar 2025 | 06:19 AM | 06:29 AM | 07:37 AM | 01:36 PM | 04:59 PM | 07:48 PM | 08:38 PM |
15 Mar 2025 | 06:17 AM | 06:27 AM | 07:36 AM | 01:35 PM | 04:59 PM | 07:48 PM | 08:39 PM |
16 Mar 2025 | 06:16 AM | 06:26 AM | 07:35 AM | 01:35 PM | 04:59 PM | 07:49 PM | 08:39 PM |
17 Mar 2025 | 06:15 AM | 06:25 AM | 07:34 AM | 01:35 PM | 04:59 PM | 07:49 PM | 08:40 PM |
18 Mar 2025 | 06:14 AM | 06:24 AM | 07:32 AM | 01:35 PM | 04:59 PM | 07:50 PM | 08:41 PM |
19 Mar 2025 | 06:13 AM | 06:23 AM | 07:31 AM | 01:34 PM | 04:59 PM | 07:51 PM | 08:41 PM |
20 Mar 2025 | 06:12 AM | 06:22 AM | 07:30 AM | 01:34 PM | 04:59 PM | 07:51 PM | 08:42 PM |
21 Mar 2025 | 06:10 AM | 06:20 AM | 07:29 AM | 01:34 PM | 05:00 PM | 07:52 PM | 08:42 PM |
22 Mar 2025 | 06:09 AM | 06:19 AM | 07:28 AM | 01:33 PM | 05:00 PM | 07:52 PM | 08:43 PM |
23 Mar 2025 | 06:08 AM | 06:18 AM | 07:27 AM | 01:33 PM | 05:00 PM | 07:53 PM | 08:44 PM |
24 Mar 2025 | 06:07 AM | 06:17 AM | 07:26 AM | 01:33 PM | 05:00 PM | 07:53 PM | 08:44 PM |
25 Mar 2025 | 06:06 AM | 06:16 AM | 07:24 AM | 01:32 PM | 05:00 PM | 07:54 PM | 08:45 PM |
26 Mar 2025 | 06:04 AM | 06:14 AM | 07:23 AM | 01:32 PM | 05:00 PM | 07:54 PM | 08:45 PM |
27 Mar 2025 | 06:03 AM | 06:13 AM | 07:22 AM | 01:32 PM | 05:00 PM | 07:55 PM | 08:46 PM |
28 Mar 2025 | 06:02 AM | 06:12 AM | 07:21 AM | 01:32 PM | 05:00 PM | 07:56 PM | 08:47 PM |
29 Mar 2025 | 06:01 AM | 06:11 AM | 07:20 AM | 01:31 PM | 05:00 PM | 07:56 PM | 08:47 PM |
30 Mar 2025 | 06:00 AM | 06:10 AM | 07:19 AM | 01:31 PM | 05:00 PM | 07:57 PM | 08:48 PM |
31 Mar 2025 | 05:58 AM | 06:08 AM | 07:18 AM | 01:31 PM | 04:59 PM | 07:57 PM | 08:49 PM |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.