PRAYER TIMES

PRAYER TIMETABLE

Location: Kissimmee, Florida

February 2025

Date Imsak Fajr Sunrise Dhuhr Asr Maghrib Isha
01 Feb 2025 05:53 AM 06:03 AM 07:14 AM 12:40 PM 03:43 PM 06:20 PM 07:12 PM
02 Feb 2025 05:53 AM 06:03 AM 07:13 AM 12:40 PM 03:44 PM 06:21 PM 07:13 PM
03 Feb 2025 05:52 AM 06:02 AM 07:13 AM 12:40 PM 03:45 PM 06:21 PM 07:14 PM
04 Feb 2025 05:52 AM 06:02 AM 07:12 AM 12:41 PM 03:45 PM 06:22 PM 07:15 PM
05 Feb 2025 05:51 AM 06:01 AM 07:12 AM 12:41 PM 03:46 PM 06:23 PM 07:15 PM
06 Feb 2025 05:51 AM 06:01 AM 07:11 AM 12:41 PM 03:46 PM 06:24 PM 07:16 PM
07 Feb 2025 05:50 AM 06:00 AM 07:10 AM 12:41 PM 03:47 PM 06:25 PM 07:17 PM
08 Feb 2025 05:50 AM 06:00 AM 07:10 AM 12:41 PM 03:47 PM 06:25 PM 07:17 PM
09 Feb 2025 05:49 AM 05:59 AM 07:09 AM 12:41 PM 03:48 PM 06:26 PM 07:18 PM
10 Feb 2025 05:48 AM 05:58 AM 07:08 AM 12:41 PM 03:49 PM 06:27 PM 07:19 PM
11 Feb 2025 05:48 AM 05:58 AM 07:07 AM 12:41 PM 03:49 PM 06:28 PM 07:19 PM
12 Feb 2025 05:47 AM 05:57 AM 07:07 AM 12:41 PM 03:50 PM 06:28 PM 07:20 PM
13 Feb 2025 05:46 AM 05:56 AM 07:06 AM 12:41 PM 03:50 PM 06:29 PM 07:21 PM
14 Feb 2025 05:46 AM 05:56 AM 07:05 AM 12:41 PM 03:51 PM 06:30 PM 07:21 PM
15 Feb 2025 05:45 AM 05:55 AM 07:04 AM 12:41 PM 03:51 PM 06:31 PM 07:22 PM
16 Feb 2025 05:44 AM 05:54 AM 07:03 AM 12:41 PM 03:52 PM 06:31 PM 07:23 PM
17 Feb 2025 05:43 AM 05:53 AM 07:03 AM 12:41 PM 03:52 PM 06:32 PM 07:23 PM
18 Feb 2025 05:43 AM 05:53 AM 07:02 AM 12:40 PM 03:52 PM 06:33 PM 07:24 PM
19 Feb 2025 05:42 AM 05:52 AM 07:01 AM 12:40 PM 03:53 PM 06:33 PM 07:24 PM
20 Feb 2025 05:41 AM 05:51 AM 07:00 AM 12:40 PM 03:53 PM 06:34 PM 07:25 PM
21 Feb 2025 05:40 AM 05:50 AM 06:59 AM 12:40 PM 03:54 PM 06:35 PM 07:26 PM
22 Feb 2025 05:39 AM 05:49 AM 06:58 AM 12:40 PM 03:54 PM 06:35 PM 07:26 PM
23 Feb 2025 05:38 AM 05:48 AM 06:57 AM 12:40 PM 03:54 PM 06:36 PM 07:27 PM
24 Feb 2025 05:37 AM 05:47 AM 06:56 AM 12:40 PM 03:55 PM 06:37 PM 07:28 PM
25 Feb 2025 05:36 AM 05:46 AM 06:55 AM 12:40 PM 03:55 PM 06:37 PM 07:28 PM
26 Feb 2025 05:35 AM 05:45 AM 06:54 AM 12:39 PM 03:55 PM 06:38 PM 07:29 PM
27 Feb 2025 05:35 AM 05:45 AM 06:53 AM 12:39 PM 03:56 PM 06:39 PM 07:29 PM
28 Feb 2025 05:34 AM 05:44 AM 06:52 AM 12:39 PM 03:56 PM 06:39 PM 07:30 PM

Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.