Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Jan 2025 | 05:55 AM | 06:05 AM | 07:19 AM | 12:30 PM | 03:22 PM | 05:55 PM | 06:51 PM |
02 Jan 2025 | 05:56 AM | 06:06 AM | 07:19 AM | 12:31 PM | 03:22 PM | 05:56 PM | 06:51 PM |
03 Jan 2025 | 05:56 AM | 06:06 AM | 07:19 AM | 12:31 PM | 03:23 PM | 05:57 PM | 06:52 PM |
04 Jan 2025 | 05:56 AM | 06:06 AM | 07:19 AM | 12:32 PM | 03:24 PM | 05:57 PM | 06:53 PM |
05 Jan 2025 | 05:56 AM | 06:06 AM | 07:20 AM | 12:32 PM | 03:24 PM | 05:58 PM | 06:53 PM |
06 Jan 2025 | 05:57 AM | 06:07 AM | 07:20 AM | 12:33 PM | 03:25 PM | 05:59 PM | 06:54 PM |
07 Jan 2025 | 05:57 AM | 06:07 AM | 07:20 AM | 12:33 PM | 03:26 PM | 06:00 PM | 06:55 PM |
08 Jan 2025 | 05:57 AM | 06:07 AM | 07:20 AM | 12:34 PM | 03:27 PM | 06:00 PM | 06:55 PM |
09 Jan 2025 | 05:57 AM | 06:07 AM | 07:20 AM | 12:34 PM | 03:27 PM | 06:01 PM | 06:56 PM |
10 Jan 2025 | 05:57 AM | 06:07 AM | 07:20 AM | 12:34 PM | 03:28 PM | 06:02 PM | 06:57 PM |
11 Jan 2025 | 05:57 AM | 06:07 AM | 07:20 AM | 12:35 PM | 03:29 PM | 06:03 PM | 06:57 PM |
12 Jan 2025 | 05:57 AM | 06:07 AM | 07:20 AM | 12:35 PM | 03:29 PM | 06:03 PM | 06:58 PM |
13 Jan 2025 | 05:57 AM | 06:07 AM | 07:20 AM | 12:35 PM | 03:30 PM | 06:04 PM | 06:59 PM |
14 Jan 2025 | 05:57 AM | 06:07 AM | 07:20 AM | 12:36 PM | 03:31 PM | 06:05 PM | 07:00 PM |
15 Jan 2025 | 05:57 AM | 06:07 AM | 07:20 AM | 12:36 PM | 03:32 PM | 06:06 PM | 07:00 PM |
16 Jan 2025 | 05:57 AM | 06:07 AM | 07:20 AM | 12:37 PM | 03:32 PM | 06:07 PM | 07:01 PM |
17 Jan 2025 | 05:57 AM | 06:07 AM | 07:19 AM | 12:37 PM | 03:33 PM | 06:08 PM | 07:02 PM |
18 Jan 2025 | 05:57 AM | 06:07 AM | 07:19 AM | 12:37 PM | 03:34 PM | 06:08 PM | 07:02 PM |
19 Jan 2025 | 05:57 AM | 06:07 AM | 07:19 AM | 12:37 PM | 03:34 PM | 06:09 PM | 07:03 PM |
20 Jan 2025 | 05:57 AM | 06:07 AM | 07:19 AM | 12:38 PM | 03:35 PM | 06:10 PM | 07:04 PM |
21 Jan 2025 | 05:57 AM | 06:07 AM | 07:19 AM | 12:38 PM | 03:36 PM | 06:11 PM | 07:05 PM |
22 Jan 2025 | 05:57 AM | 06:07 AM | 07:18 AM | 12:38 PM | 03:37 PM | 06:12 PM | 07:05 PM |
23 Jan 2025 | 05:56 AM | 06:06 AM | 07:18 AM | 12:39 PM | 03:37 PM | 06:12 PM | 07:06 PM |
24 Jan 2025 | 05:56 AM | 06:06 AM | 07:18 AM | 12:39 PM | 03:38 PM | 06:13 PM | 07:07 PM |
25 Jan 2025 | 05:56 AM | 06:06 AM | 07:17 AM | 12:39 PM | 03:39 PM | 06:14 PM | 07:08 PM |
26 Jan 2025 | 05:56 AM | 06:06 AM | 07:17 AM | 12:39 PM | 03:39 PM | 06:15 PM | 07:08 PM |
27 Jan 2025 | 05:55 AM | 06:05 AM | 07:16 AM | 12:39 PM | 03:40 PM | 06:16 PM | 07:09 PM |
28 Jan 2025 | 05:55 AM | 06:05 AM | 07:16 AM | 12:40 PM | 03:41 PM | 06:17 PM | 07:10 PM |
29 Jan 2025 | 05:55 AM | 06:05 AM | 07:16 AM | 12:40 PM | 03:41 PM | 06:17 PM | 07:10 PM |
30 Jan 2025 | 05:54 AM | 06:04 AM | 07:15 AM | 12:40 PM | 03:42 PM | 06:18 PM | 07:11 PM |
31 Jan 2025 | 05:54 AM | 06:04 AM | 07:15 AM | 12:40 PM | 03:43 PM | 06:19 PM | 07:12 PM |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.