Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Apr 2025 | 05:57 AM | 06:07 AM | 07:16 AM | 01:30 PM | 04:59 PM | 07:58 PM | 08:49 PM |
02 Apr 2025 | 05:56 AM | 06:06 AM | 07:15 AM | 01:30 PM | 04:59 PM | 07:58 PM | 08:50 PM |
03 Apr 2025 | 05:55 AM | 06:05 AM | 07:14 AM | 01:30 PM | 04:59 PM | 07:59 PM | 08:50 PM |
04 Apr 2025 | 05:53 AM | 06:03 AM | 07:13 AM | 01:29 PM | 04:59 PM | 07:59 PM | 08:51 PM |
05 Apr 2025 | 05:52 AM | 06:02 AM | 07:12 AM | 01:29 PM | 04:59 PM | 08:00 PM | 08:52 PM |
06 Apr 2025 | 05:51 AM | 06:01 AM | 07:11 AM | 01:29 PM | 04:59 PM | 08:00 PM | 08:52 PM |
07 Apr 2025 | 05:50 AM | 06:00 AM | 07:10 AM | 01:29 PM | 04:59 PM | 08:01 PM | 08:53 PM |
08 Apr 2025 | 05:49 AM | 05:59 AM | 07:09 AM | 01:28 PM | 04:59 PM | 08:02 PM | 08:54 PM |
09 Apr 2025 | 05:47 AM | 05:57 AM | 07:07 AM | 01:28 PM | 04:59 PM | 08:02 PM | 08:54 PM |
10 Apr 2025 | 05:46 AM | 05:56 AM | 07:06 AM | 01:28 PM | 04:58 PM | 08:03 PM | 08:55 PM |
11 Apr 2025 | 05:45 AM | 05:55 AM | 07:05 AM | 01:28 PM | 04:58 PM | 08:03 PM | 08:56 PM |
12 Apr 2025 | 05:44 AM | 05:54 AM | 07:04 AM | 01:27 PM | 04:58 PM | 08:04 PM | 08:56 PM |
13 Apr 2025 | 05:42 AM | 05:52 AM | 07:03 AM | 01:27 PM | 04:58 PM | 08:04 PM | 08:57 PM |
14 Apr 2025 | 05:41 AM | 05:51 AM | 07:02 AM | 01:27 PM | 04:58 PM | 08:05 PM | 08:58 PM |
15 Apr 2025 | 05:40 AM | 05:50 AM | 07:01 AM | 01:27 PM | 04:58 PM | 08:05 PM | 08:58 PM |
16 Apr 2025 | 05:39 AM | 05:49 AM | 07:00 AM | 01:26 PM | 04:58 PM | 08:06 PM | 08:59 PM |
17 Apr 2025 | 05:38 AM | 05:48 AM | 06:59 AM | 01:26 PM | 04:58 PM | 08:07 PM | 09:00 PM |
18 Apr 2025 | 05:37 AM | 05:47 AM | 06:58 AM | 01:26 PM | 04:58 PM | 08:07 PM | 09:01 PM |
19 Apr 2025 | 05:35 AM | 05:45 AM | 06:57 AM | 01:26 PM | 04:57 PM | 08:08 PM | 09:01 PM |
20 Apr 2025 | 05:34 AM | 05:44 AM | 06:56 AM | 01:25 PM | 04:57 PM | 08:08 PM | 09:02 PM |
21 Apr 2025 | 05:33 AM | 05:43 AM | 06:55 AM | 01:25 PM | 04:57 PM | 08:09 PM | 09:03 PM |
22 Apr 2025 | 05:32 AM | 05:42 AM | 06:54 AM | 01:25 PM | 04:57 PM | 08:09 PM | 09:04 PM |
23 Apr 2025 | 05:31 AM | 05:41 AM | 06:53 AM | 01:25 PM | 04:57 PM | 08:10 PM | 09:04 PM |
24 Apr 2025 | 05:30 AM | 05:40 AM | 06:52 AM | 01:25 PM | 04:57 PM | 08:11 PM | 09:05 PM |
25 Apr 2025 | 05:29 AM | 05:39 AM | 06:51 AM | 01:25 PM | 04:57 PM | 08:11 PM | 09:06 PM |
26 Apr 2025 | 05:28 AM | 05:38 AM | 06:50 AM | 01:24 PM | 04:56 PM | 08:12 PM | 09:07 PM |
27 Apr 2025 | 05:27 AM | 05:37 AM | 06:49 AM | 01:24 PM | 04:56 PM | 08:12 PM | 09:07 PM |
28 Apr 2025 | 05:26 AM | 05:36 AM | 06:49 AM | 01:24 PM | 04:56 PM | 08:13 PM | 09:08 PM |
29 Apr 2025 | 05:24 AM | 05:34 AM | 06:48 AM | 01:24 PM | 04:56 PM | 08:13 PM | 09:09 PM |
30 Apr 2025 | 05:23 AM | 05:33 AM | 06:47 AM | 01:24 PM | 04:56 PM | 08:14 PM | 09:10 PM |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.