| Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Nov 2025 | 06:18 AM | 06:28 AM | 07:38 AM | 01:10 PM | 04:18 PM | 06:55 PM | 07:47 PM |
| 02 Nov 2025 | 05:19 AM | 05:29 AM | 06:39 AM | 12:10 PM | 03:18 PM | 05:54 PM | 06:46 PM |
| 03 Nov 2025 | 05:20 AM | 05:30 AM | 06:40 AM | 12:10 PM | 03:17 PM | 05:53 PM | 06:45 PM |
| 04 Nov 2025 | 05:20 AM | 05:30 AM | 06:41 AM | 12:10 PM | 03:17 PM | 05:52 PM | 06:45 PM |
| 05 Nov 2025 | 05:21 AM | 05:31 AM | 06:41 AM | 12:10 PM | 03:16 PM | 05:52 PM | 06:44 PM |
| 06 Nov 2025 | 05:22 AM | 05:32 AM | 06:42 AM | 12:10 PM | 03:16 PM | 05:51 PM | 06:44 PM |
| 07 Nov 2025 | 05:22 AM | 05:32 AM | 06:43 AM | 12:10 PM | 03:15 PM | 05:50 PM | 06:43 PM |
| 08 Nov 2025 | 05:23 AM | 05:33 AM | 06:44 AM | 12:10 PM | 03:15 PM | 05:50 PM | 06:43 PM |
| 09 Nov 2025 | 05:24 AM | 05:34 AM | 06:44 AM | 12:10 PM | 03:14 PM | 05:49 PM | 06:42 PM |
| 10 Nov 2025 | 05:24 AM | 05:34 AM | 06:45 AM | 12:11 PM | 03:14 PM | 05:49 PM | 06:42 PM |
| 11 Nov 2025 | 05:25 AM | 05:35 AM | 06:46 AM | 12:11 PM | 03:14 PM | 05:48 PM | 06:41 PM |
| 12 Nov 2025 | 05:26 AM | 05:36 AM | 06:47 AM | 12:11 PM | 03:13 PM | 05:48 PM | 06:41 PM |
| 13 Nov 2025 | 05:26 AM | 05:36 AM | 06:47 AM | 12:11 PM | 03:13 PM | 05:47 PM | 06:40 PM |
| 14 Nov 2025 | 05:27 AM | 05:37 AM | 06:48 AM | 12:11 PM | 03:12 PM | 05:47 PM | 06:40 PM |
| 15 Nov 2025 | 05:28 AM | 05:38 AM | 06:49 AM | 12:11 PM | 03:12 PM | 05:46 PM | 06:40 PM |
| 16 Nov 2025 | 05:28 AM | 05:38 AM | 06:50 AM | 12:11 PM | 03:12 PM | 05:46 PM | 06:39 PM |
| 17 Nov 2025 | 05:29 AM | 05:39 AM | 06:51 AM | 12:12 PM | 03:12 PM | 05:46 PM | 06:39 PM |
| 18 Nov 2025 | 05:30 AM | 05:40 AM | 06:51 AM | 12:12 PM | 03:11 PM | 05:45 PM | 06:39 PM |
| 19 Nov 2025 | 05:30 AM | 05:40 AM | 06:52 AM | 12:12 PM | 03:11 PM | 05:45 PM | 06:39 PM |
| 20 Nov 2025 | 05:31 AM | 05:41 AM | 06:53 AM | 12:12 PM | 03:11 PM | 05:45 PM | 06:38 PM |
| 21 Nov 2025 | 05:32 AM | 05:42 AM | 06:54 AM | 12:13 PM | 03:11 PM | 05:44 PM | 06:38 PM |
| 22 Nov 2025 | 05:32 AM | 05:42 AM | 06:54 AM | 12:13 PM | 03:11 PM | 05:44 PM | 06:38 PM |
| 23 Nov 2025 | 05:33 AM | 05:43 AM | 06:55 AM | 12:13 PM | 03:10 PM | 05:44 PM | 06:38 PM |
| 24 Nov 2025 | 05:34 AM | 05:44 AM | 06:56 AM | 12:13 PM | 03:10 PM | 05:44 PM | 06:38 PM |
| 25 Nov 2025 | 05:34 AM | 05:44 AM | 06:57 AM | 12:14 PM | 03:10 PM | 05:43 PM | 06:38 PM |
| 26 Nov 2025 | 05:35 AM | 05:45 AM | 06:58 AM | 12:14 PM | 03:10 PM | 05:43 PM | 06:38 PM |
| 27 Nov 2025 | 05:36 AM | 05:46 AM | 06:58 AM | 12:14 PM | 03:10 PM | 05:43 PM | 06:38 PM |
| 28 Nov 2025 | 05:37 AM | 05:47 AM | 06:59 AM | 12:15 PM | 03:10 PM | 05:43 PM | 06:38 PM |
| 29 Nov 2025 | 05:37 AM | 05:47 AM | 07:00 AM | 12:15 PM | 03:10 PM | 05:43 PM | 06:38 PM |
| 30 Nov 2025 | 05:38 AM | 05:48 AM | 07:01 AM | 12:15 PM | 03:10 PM | 05:43 PM | 06:38 PM |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.