Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Jun 2025 | 05:01 AM | 05:11 AM | 06:30 AM | 01:25 PM | 04:55 PM | 08:33 PM | 09:34 PM |
02 Jun 2025 | 05:01 AM | 05:11 AM | 06:30 AM | 01:25 PM | 04:55 PM | 08:33 PM | 09:34 PM |
03 Jun 2025 | 05:00 AM | 05:10 AM | 06:29 AM | 01:25 PM | 04:55 PM | 08:33 PM | 09:35 PM |
04 Jun 2025 | 05:00 AM | 05:10 AM | 06:29 AM | 01:25 PM | 04:55 PM | 08:34 PM | 09:35 PM |
05 Jun 2025 | 05:00 AM | 05:10 AM | 06:29 AM | 01:25 PM | 04:55 PM | 08:34 PM | 09:36 PM |
06 Jun 2025 | 05:00 AM | 05:10 AM | 06:29 AM | 01:25 PM | 04:56 PM | 08:35 PM | 09:36 PM |
07 Jun 2025 | 04:59 AM | 05:09 AM | 06:29 AM | 01:26 PM | 04:56 PM | 08:35 PM | 09:37 PM |
08 Jun 2025 | 04:59 AM | 05:09 AM | 06:29 AM | 01:26 PM | 04:56 PM | 08:36 PM | 09:37 PM |
09 Jun 2025 | 04:59 AM | 05:09 AM | 06:29 AM | 01:26 PM | 04:56 PM | 08:36 PM | 09:38 PM |
10 Jun 2025 | 04:59 AM | 05:09 AM | 06:29 AM | 01:26 PM | 04:56 PM | 08:37 PM | 09:38 PM |
11 Jun 2025 | 04:59 AM | 05:09 AM | 06:29 AM | 01:26 PM | 04:56 PM | 08:37 PM | 09:39 PM |
12 Jun 2025 | 04:59 AM | 05:09 AM | 06:29 AM | 01:27 PM | 04:57 PM | 08:37 PM | 09:39 PM |
13 Jun 2025 | 04:59 AM | 05:09 AM | 06:29 AM | 01:27 PM | 04:57 PM | 08:38 PM | 09:40 PM |
14 Jun 2025 | 04:59 AM | 05:09 AM | 06:29 AM | 01:27 PM | 04:57 PM | 08:38 PM | 09:40 PM |
15 Jun 2025 | 04:59 AM | 05:09 AM | 06:29 AM | 01:27 PM | 04:57 PM | 08:38 PM | 09:40 PM |
16 Jun 2025 | 04:59 AM | 05:09 AM | 06:29 AM | 01:27 PM | 04:57 PM | 08:39 PM | 09:41 PM |
17 Jun 2025 | 04:59 AM | 05:09 AM | 06:30 AM | 01:28 PM | 04:58 PM | 08:39 PM | 09:41 PM |
18 Jun 2025 | 04:59 AM | 05:09 AM | 06:30 AM | 01:28 PM | 04:58 PM | 08:39 PM | 09:41 PM |
19 Jun 2025 | 05:00 AM | 05:10 AM | 06:30 AM | 01:28 PM | 04:58 PM | 08:39 PM | 09:42 PM |
20 Jun 2025 | 05:00 AM | 05:10 AM | 06:30 AM | 01:28 PM | 04:58 PM | 08:40 PM | 09:42 PM |
21 Jun 2025 | 05:00 AM | 05:10 AM | 06:30 AM | 01:29 PM | 04:59 PM | 08:40 PM | 09:42 PM |
22 Jun 2025 | 05:00 AM | 05:10 AM | 06:30 AM | 01:29 PM | 04:59 PM | 08:40 PM | 09:42 PM |
23 Jun 2025 | 05:00 AM | 05:10 AM | 06:31 AM | 01:29 PM | 04:59 PM | 08:40 PM | 09:42 PM |
24 Jun 2025 | 05:01 AM | 05:11 AM | 06:31 AM | 01:29 PM | 04:59 PM | 08:40 PM | 09:43 PM |
25 Jun 2025 | 05:01 AM | 05:11 AM | 06:31 AM | 01:29 PM | 04:59 PM | 08:40 PM | 09:43 PM |
26 Jun 2025 | 05:01 AM | 05:11 AM | 06:32 AM | 01:30 PM | 05:00 PM | 08:41 PM | 09:43 PM |
27 Jun 2025 | 05:02 AM | 05:12 AM | 06:32 AM | 01:30 PM | 05:00 PM | 08:41 PM | 09:43 PM |
28 Jun 2025 | 05:02 AM | 05:12 AM | 06:32 AM | 01:30 PM | 05:00 PM | 08:41 PM | 09:43 PM |
29 Jun 2025 | 05:03 AM | 05:13 AM | 06:33 AM | 01:30 PM | 05:01 PM | 08:41 PM | 09:43 PM |
30 Jun 2025 | 05:03 AM | 05:13 AM | 06:33 AM | 01:30 PM | 05:01 PM | 08:41 PM | 09:43 PM |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.